| 5/20/2022 | Last Week | |
| Memphis | 14.00-16.00 | 14.00-16.00 |
| St. Louis | 15.00-16.00 | 15.00-16.00 |
| Peoria | 20.00 | 20.00 |
| Cincinnati | 21.50-22.00 | 21.50-22.00 |
| St. Paul | 22.50-24.50 | 22.50-24.50 |
| Catoosa/Inola | 25.50-26.50 | 25.50-26.50 |
All posts by jlarareo@bloomberg.net
Data Signals
Fertilizer Futures
Dry Fertilizer Barge Rates
| 5/13/2022 | Last Week | |
| Memphis | 14.00-16.00 | 14.00-16.00 |
| St. Louis | 15.00-16.00 | 15.00-16.00 |
| Peoria | 20.00 | 20.00 |
| Cincinnati | 21.50-22.00 | 21.50-22.00 |
| St. Paul | 22.50-24.50 | 22.50-24.50 |
| Catoosa/Inola | 25.50-26.50 | 25.50-26.50 |
Data Signals
Fertilizer Futures
Dry Fertilizer Barge Rates
| 5/6/2022 | Last Week | |
| Memphis | 14.00-16.00 | 14.00-16.00 |
| St. Louis | 15.00-16.00 | 15.00-16.00 |
| Peoria | 20.00 | 20.00 |
| Cincinnati | 21.50-22.00 | 21.50-22.00 |
| St. Paul | 22.50-24.50 | 22.50-24.50 |
| Catoosa/Inola | 25.50-26.50 | 25.50-26.50 |
Data Signals
JGC Inks License with KBR
JGC Holdings Corp., Yokohama, reported that a license agreement for an ammonia manufacturing process was signed with KBR Inc., Houston, on April 25, 2022. The agreement will allow JGC to use KBR’s license in future engineering, procurement, and construction (EPC) projects for ammonia manufacturing plants, starting from the conceptual stage.
JGC and KBR previously entered into a gas alliance agreement and have a long history of cooperative ties in the LNG plant field. With this license agreement, the JGC Group plans to make strides toward acquiring technical expertise in ammonia manufacturing along with engineering techniques and insights for ammonia manufacturing plants through exchanges with KBR.























