The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 22.98 23.66 22.22
CF Industries CF 15.50 15.50 17.50
Mosaic MOS 16.38 16.15 16.92
PotashCorp POT 97.59 98.50 108.44
Terra Industries TRA 6.90 6.57 7.78
Terra Nitrogen TNH 19.73 19.99 33.75
Distribution/Retail
Andersons Inc. ANDE 38.94 34.94 18.36
Lesco LSCO 7.95 7.51 14.00
Scotts SMG 39.47 39.54 40.05
UAP UAPH 20.51 20.52 16.77