The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 23.18 22.98 21.50
CF Industries CF 15.86 15.50 16.79
Mosaic MOS 16.24 16.38 16.15
PotashCorp POT 97.97 97.59 110.07
Terra Industries TRA 7.34 6.90 7.30
Terra Nitrogen TNH 20.31 19.73 30.12
Distribution/Retail
Andersons Inc. ANDE 41.01 38.94 14.92
Lesco LSCO 7.57 7.95 14.75
Scotts SMG 42.92 39.47 40.99
UAP UAPH 20.85 20.51 17.16