The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 24.14 23.20 22.24
CF Industries CF 16.85 16.50 15.72
Mosaic MOS 16.11 16.08 15.99
PotashCorp POT 95.71 98.30 107.11
Terra Industries TRA 7.77 7.23 7.48
Terra Nitrogen TNH 22.70 21.25 30.15
Distribution/Retail
Andersons Inc. ANDE 38.04 38.74 14.90
Lesco LSCO 7.80 7.70 14.54
Scotts SMG 41.77 42.83 42.08
UAP UAPH 21.16 20.93 17.01