The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 30.43 29.60 20.88
CF Industries CF 22.98 21.68 15.82
Mosaic MOS 21.33 21.10 13.00
PotashCorp POT 144.02 138.72 75.28
Terra Industries TRA 10.33 9.86 6.00
Terra Nitrogen TNH 31.36 28.70 25.15
Distribution/Retail
Andersons Inc. ANDE 42.28 41.18 20.10
Lesco LSCO 8.49 8.07 15.42
Scotts SMG 49.86 49.76 46.25
UAP UAPH 24.42 24.80 18.53