The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 31.25 30.84 22.19
CF Industries CF 23.20 22.75 15.62
Mosaic MOS 21.96 21.30 13.70
PotashCorp POT 140.94 140.74 81.15
Terra Industries TRA 10.24 10.35 5.66
Terra Nitrogen TNH 31.69 30.99 23.25
Distribution/Retail
Andersons Inc. ANDE 38.24 41.20 20.56
Lesco LSCO 8.70 8.21 16.00
Scotts SMG 49.95 49.47 47.05
UAP UAPH 23.83 23.99 19.12