The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 30.65 31.25 22.24
CF Industries CF 23.76 23.20 14.80
Mosaic MOS 22.68 21.96 14.50
PotashCorp POT 136.29 140.94 80.17
Terra Industries TRA 10.71 10.24 5.69
Terra Nitrogen TNH 32.98 31.69 20.40
Distribution/Retail
Andersons Inc. ANDE 39.90 38.24 21.15
Lesco LSCO 8.47 8.70 16.07
Scotts SMG 51.37 49.95 47.23
UAP UAPH 24.55 23.83 19.98