The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 30.77 31.66 23.36
CF Industries CF 27.70 26.75 16.29
Mosaic MOS 20.78 20.91 15.70
PotashCorp POT 138.89 139.56 87.58
Terra Industries TRA 11.94 11.91 6.39
Terra Nitrogen TNH 32.34 33.10 21.90
Distribution/Retail
Andersons Inc. ANDE 38.85 40.14 23.49
Lesco LSCO 10.06 8.76 15.53
Scotts SMG 53.34 52.56 46.75
UAP UAPH 23.69 24.10 21.64