The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 34.91 32.80 24.58
CF Industries CF 31.82 28.32 16.78
Mosaic MOS 20.70 20.45 15.83
PotashCorp POT 160.51 143.84 90.36
Terra Industries TRA 14.43 13.42 6.95
Terra Nitrogen TNH 40.08 36.36 25.10
Distribution/Retail
Andersons Inc. ANDE 40.58 37.80 26.04
Lesco LSCO 10.80 10.26 15.00
Scotts SMG 53.79 53.48 50.24
UAP UAPH 25.23 25.01 21.32