The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 37.94 38.24 24.74
CF Industries CF 40.89 42.25 16.50
Mosaic MOS 31.66 31.11 15.82
PotashCorp POT 194.93 205.08 90.26
Terra Industries TRA 18.04 19.00 7.48
Terra Nitrogen TNH 79.80 88.50 19.39
Distribution/Retail
Andersons Inc. ANDE 39.46 38.29 48.38
Deere & Co. DE 113.04 117.55 84.08
Scotts SMG 45.62 46.14 42.22
UAP UAPH 28.47 28.29 20.24