The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 36.94 38.63 23.09
CF Industries CF 46.28 44.73 15.70
Mosaic MOS 34.62 35.13 15.20
PotashCorp POT 71.35 70.95 27.96
Terra Industries TRA 19.11 19.39 7.11
Terra Nitrogen TNH 88.58 85.38 22.85
Distribution/Retail
Andersons Inc. ANDE 39.11 39.10 46.38
Deere & Co. DE 114.19 120.47 80.59
Scotts SMG 43.20 46.04 41.40
UAP UAPH 28.00 29.46 22.19