The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 41.00 36.94 22.15
CF Industries CF 52.84 46.28 14.12
Mosaic MOS 37.96 34.62 14.40
PotashCorp POT 76.01 71.35 27.10
Terra Industries TRA 20.83 19.11 6.39
Terra Nitrogen TNH 103.71 88.58 22.39
Distribution/Retail
Andersons Inc. ANDE 40.85 39.11 38.32
Deere & Co. DE 120.72 114.19 77.67
Scotts SMG 44.38 43.20 39.93
UAP UAPH 28.68 28.00 21.38