The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 44.95 41.00 22.26
CF Industries CF 60.57 52.84 13.90
Mosaic MOS 39.04 37.96 15.05
PotashCorp POT 79.20 76.01 28.38
Terra Industries TRA 23.22 20.83 6.32
Terra Nitrogen TNH 124.03 103.71 23.06
Distribution/Retail
Andersons Inc. ANDE 45.50 40.85 37.02
Deere & Co. DE 124.30 120.72 78.90
Scotts SMG 43.49 44.38 40.67
UAP UAPH 30.13 28.68 22.14