The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 43.74 44.33 24.00
CF Industries CF 60.74 62.49 13.74
Mosaic MOS 39.74 39.05 15.26
PotashCorp POT 80.50 80.10 29.15
Terra Industries TRA 27.99 28.22 6.46
Terra Nitrogen TNH 129.00 133.95 22.98
Distribution/Retail
Andersons Inc. ANDE 47.94 47.30 45.27
Deere & Co. DE 128.33 123.06 79.95
Scotts SMG 44.32 42.12 40.95
UAP UAPH 30.65 30.65 18.51