The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 46.95 43.74 22.79
CF Industries CF 65.44 60.74 14.16
Mosaic MOS 39.83 39.74 14.93
PotashCorp POT 84.78 80.50 28.56
Terra Industries TRA 29.25 27.99 6.61
Terra Nitrogen TNH 128.79 129.00 23.41
Distribution/Retail
Andersons Inc. ANDE 47.56 47.94 41.28
Deere & Co. DE 133.68 128.33 74.19
Scotts SMG 43.45 44.32 39.93
UAP UAPH 30.45 30.65 19.89