The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 42.25 46.95 23.25
CF Industries CF 54.63 65.44 14.86
Mosaic MOS 35.64 39.83 15.09
PotashCorp POT 78.37 84.78 29.07
Terra Industries TRA 24.45 29.25 6.92
Terra Nitrogen TNH 117.89 128.79 23.60
Distribution/Retail
Andersons Inc. ANDE 42.99 47.56 36.43
Deere & Co. DE 121.02 133.68 72.70
Scotts SMG 41.75 43.45 40.00
UAP UAPH 27.72 30.45 19.51