The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 39.93 41.91 23.29
CF Industries CF 48.90 58.17 15.03
Mosaic MOS 37.51 40.03 15.22
PotashCorp POT 83.45 83.81 31.55
Terra Industries TRA 19.22 23.28 6.41
Terra Nitrogen TNH 77.97 92.61 20.71
Distribution/Retail
Andersons Inc. ANDE 50.73 46.86 37.22
Deere & Co. DE 120.10 120.18 70.37
Scotts SMG 48.93 43.56 37.58
UAP UAPH 31.72 26.70 19.63