The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 36.60 39.93 23.65
CF Industries CF 53.03 48.90 15.47
Mosaic MOS 35.22 37.51 16.30
PotashCorp POT 75.32 83.45 32.81
Terra Industries TRA 20.93 19.22 6.39
Terra Nitrogen TNH 73.82 77.97 19.95
Distribution/Retail
Andersons Inc. ANDE 44.45 50.73 35.63
Deere & Co. DE 120.53 120.10 71.84
Scotts SMG 44.23 48.93 39.19
UAP UAPH 29.26 31.72 20.15