The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 47.53 44.27 23.62
CF Industries CF 65.47 60.45 16.60
Mosaic MOS 44.31 39.92 16.24
PotashCorp POT 90.06 85.61 32.66
Terra Industries TRA 25.99 24.68 7.29
Terra Nitrogen TNH 114.02 99.04 22.07
Distribution/Retail
Andersons Inc. ANDE 48.37 46.63 39.50
Deere & Co. DE 136.79 131.90 80.96
Scotts SMG 45.00 45.33 43.49
UAP UAPH 28.78 29.77 20.95