The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 49.87 48.96 26.01
CF Industries CF 69.50 63.09 16.95
Mosaic MOS 47.42 45.50 16.66
PotashCorp POT 98.00 88.56 33.30
Terra Industries TRA 27.86 25.29 7.87
Terra Nitrogen TNH 116.07 114.29 23.73
Distribution/Retail
Andersons Inc. ANDE 48.06 47.67 36.95
Deere & Co. DE 144.48 137.95 79.60
Scotts SMG 43.93 45.13 43.40
UAP UAPH 30.78 29.48 21.58