The Week in Fertilizer Stocks

Company Producer Symbol Price Week Ago Year Ago
Agrium AGU 53.88 49.87 26.63
CF Industries CF 75.92 69.50 17.00
Mosaic MOS 53.23 47.42 16.97
PotashCorp POT 104.02 98.00 34.34
Terra Industries TRA 31.36 27.86 7.81
Terra Nitrogen TNH 120.84 116.07 24.99
Distribution/Retail
Andersons Inc. ANDE 48.29 48.06 33.61
Deere & Co. DE 147.39 144.48 83.66
Scotts SMG 43.03 43.93 44.64
UAP UAPH 30.97 30.78 21.71