The Week in Fertilizer Stocks

Company Producer Symbol Price Week Ago Year Ago
Agrium AGU 60.67 57.55 28.05
CF Industries CF 83.26 84.70 19.96
Mosaic MOS 68.95 65.50 18.83
PotashCorp POT 119.80 114.58 42.26
Terra Industries TRA 36.02 34.84 9.20
Terra Nitrogen TNH 125.37 125.78 28.46
Distribution/Retail
Andersons Inc. ANDE 46.54 48.93 33.58
Deere & Co. DE 150.55 147.34 84.82
Scotts SMG 38.69 42.89 41.70
UAP UAPH 31.20 30.37 24.73