The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 68.34 74.24 30.13
CF Industries CF 110.68 115.84 27.15
Mosaic MOS 93.53 97.71 19.76
PotashCorp POT 135.28 146.88 45.05
Terra Industries TRA 46.44 50.99 11.65
Terra Nitrogen TNH 136.62 156.01 32.02
Distribution/Retail
Andersons Inc. ANDE 46.29 46.10 37.98
Deere & Co. DE 90.24 93.90 45.67
Scotts SMG 34.63 36.10 52.54
UAP UAPH 38.73 38.65 22.74