| Producer | Symbol | Price | Week Ago | Year Ago |
| Agrium | AGU | 60.78 | 57.34 | 33.80 |
| CF Industries | CF | 100.7 | 90.25 | 28.82 |
| Mosaic | MOS | 91.26 | 81.00 | 21.34 |
| PotashCorp | POT | 129.10 | 120.24 | 48.91 |
| Terra Industries | TRA | 43.00 | 40.27 | 13.80 |
| Terra Nitrogen | TNH | 136.30 | 123.90 | 36.60 |
|
Distribution/Retail |
||||
| Andersons Inc. | ANDE | 43.77 | 44.35 | 39.69 |
| Deere & Co. | DE | 82.59 | 79.09 | 48.80 |
| Scotts | SMG | 34.12 | 32.74 | 53.71 |
| UAP | UAPH | 38.33 | 38.04 | 25.10 |