The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 59.46 64.42 35.78
CF Industries CF 106.61 106.93 32.08
Mosaic MOS 93.75 90.93 20.69
PotashCorp POT 137.78 140.80 50.40
Terra Industries TRA 40.55 44.83 14.50
Terra Nitrogen TNH 129.40 137.00 40.72
Distribution/Retail
Andersons Inc. ANDE 46.89 45.55 44.68
Deere & Co. DE 81.98 87.56 51.03
Scotts SMG 38.41 39.04 54.68
UAP UAPH 38.27 38.34 24.55