The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 76.32 71.02 38.46
CF Industries CF 126.22 122.96 38.66
Mosaic MOS 113.08 111.75 25.44
PotashCorp POT 162.29 156.87 52.35
Terra Industries TRA 48.06 48.15 17.45
Terra Nitrogen TNH 142.21 128.77 44.70
Distribution/Retail
Andersons Inc. ANDE 47.31 43.83 42.08
Deere & Co. DE 86.97 85.88 53.40
Scotts SMG 37.46 37.09 44.11
UAP UAPH 38.58 38.48 25.37