The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 71.80 72.58 37.68
CF Industries CF 120.21 121.50 40.65
Mosaic MOS 108.93 111.45 26.69
PotashCorp POT 160.40 159.15 51.53
Terra Industries TRA 41.56 44.39 17.96
Terra Nitrogen TNH 129.51 135.45 51.65
Distribution/Retail
Andersons Inc. ANDE 44.18 43.77 40.60
Deere & Co. DE 84.23 87.85 53.91
Scotts SMG 34.39 35.20 41.00
UAP UAPH 38.54 38.55 23.01