| Producer | Symbol | Price | Week Ago | Year Ago |
| Agrium | AGU | 84.34 | 85.18 | 37.99 |
| CF Industries | CF | 133.20 | 131.87 | 42.42 |
| Intrepid Potash | IPI | 46.40 | 46.83 | N/A |
| Mosaic | MOS | 121.79 | 122.51 | 32.51 |
| PotashCorp | POT | 197.23 | 199.74 | 67.62 |
| Terra Industries | TRA | 41.58 | 40.17 | 19.26 |
| Terra Nitrogen | TNH | 147.66 | 150.66 | 82.39 |
| Distribution/Retail | ||||
|
Andersons Inc. |
ANDE |
43.17 | 41.45 | 39.17 |
| Deere & Co. | DE | 81.34 | 80.95 | 56.93 |
| Scotts | SMG | 28.08 | 28.66 | 45.85 |