The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 44.62 43.02 86.03
CF Industries CF 72.22 72.05 135.69
Intrepid Potash IPI 26.14 24.69 49.56
Mosaic MOS 45.53 40.45 124.65
PotashCorp POT 93.17 86.49 198.77
Terra Industries TRA 26.00 26.50 40.78
Terra Nitrogen TNH 125.80 133.96 132.08
Distribution/Retail
Andersons Inc. ANDE 19.67 16.07 45.81
Deere & Co. DE 43.80 41.26 84.97
Scotts SMG 30.85 33.77 29.03