The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 46.92 44.62 86.68
CF Industries CF 77.68 72.22 136.27
Intrepid Potash IPI 28.42 26.14 47.58
Mosaic MOS 50.33 45.53 125.16
PotashCorp POT 107.93 93.17 198.80
Terra Industries TRA 28.07 26.00 43.69
Terra Nitrogen TNH 122.98 125.80 129.30
Distribution/Retail
Andersons Inc. ANDE 20.88 19.67 41.57
Deere & Co. DE 41.78 43.80 81.25
Scotts SMG 34.47 30.85 28.77