The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 48.85 46.92 84.96
CF Industries CF 79.92 77.68 129.37
Intrepid Potash IPI 30.86 28.42 47.12
Mosaic MOS 53.35 50.33 120.67
PotashCorp POT 109.55 107.93 195.60
Terra Industries TRA 29.62 28.07 40.06
Terra Nitrogen TNH 123.29 122.98 136.90
Distribution/Retail
Andersons Inc. ANDE 22.20 20.88 40.62
Deere & Co. DE 41.57 41.78 79.91
Scotts SMG 34.41 34.47 28.41