The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 49.72 48.85 86.10
CF Industries CF 78.39 79.92 136.55
Intrepid Potash IPI 32.91 30.86 46.17
Mosaic MOS 55.18 53.35 123.72
PotashCorp POT 114.77 109.55 197.78
Terra Industries TRA 28.22 29.62 41.64
Terra Nitrogen TNH 123.90 123.29 135.67
Distribution/Retail
Andersons Inc. ANDE 24.43 22.20 42.59
Deere & Co. DE 41.85 41.57 80.64
Scotts SMG 33.92 34.41 27.67