The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 46.86 49.72 88.43
CF Industries CF 79.46 78.39 142.30
Intrepid Potash IPI 33.25 32.91 48.34
Mosaic MOS 53.68 55.18 128.74
PotashCorp POT 114.79 114.77 208.38
Terra Industries TRA 27.30 28.22 42.93
Terra Nitrogen TNH 121.21 123.90 133.11
Distribution/Retail
Andersons Inc. ANDE 28.22 24.43 41.14
Deere & Co. DE 46.42 41.85 78.75
Scotts SMG 34.23 33.92 27.87