The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 41.39 41.29 107.06
CF Industries CF 76.00 74.33 158.52
Intrepid Potash IPI 27.32 26.81 67.63
Mosaic MOS 43.79 45.78 145.56
PotashCorp POT 93.52 95.02 221.58
Terra Industries TRA 25.98 25.87 48.87
Terra Nitrogen TNH 105.66 99.20 123.77
Distribution/Retail
Andersons Inc. ANDE 29.95 28.18 33.18
Deere & Co. DE 42.11 40.48 73.56
Scotts SMG 35.27 35.93 19.78