The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 37.90 39.41 98.98
CF Industries CF 71.93 74.01 152.23
Intrepid Potash IPI 25.53 27.19 56.47
Mosaic MOS 42.76 43.80 137.04
PotashCorp POT 93.51 90.90 216.43
Terra Industries TRA 25.09 24.47 46.74
Terra Nitrogen TNH 99.36 100.78 109.23
Distribution/Retail
Andersons Inc. ANDE 28.89 31.34 38.23
Deere & Co. DE 35.67 40.37 62.33
Scotts SMG 35.25 34.71 17.09