The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 40.38 37.90 99.06
CF Industries CF 73.27 71.93 158.81
Intrepid Potash IPI 25.98 25.53 60.12
Mosaic MOS 49.98 42.76 138.78
PotashCorp POT 91.58 93.51 222.93
Terra Industries TRA 26.56 25.09 46.44
Terra Nitrogen TNH 101.21 99.36 102.90
Distribution/Retail
Andersons Inc. ANDE 29.30 28.89 39.19
Deere & Co. DE 39.00 35.67 63.44
Scotts SMG 37.07 35.25 18.64