The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium Inc. AGU 43.13 40.38 90.59
CF Ind. CF 76.79 73.27 139.58
Intrepid Potash IPI 26.02 25.98 54.22
Mosaic MOS 51.45 49.98 121.75
PotashCorp POT 95.78 91.58 200.69
Terra Ind. TRA 28.20 26.56 45.64
Terra Nit. TNH 106.73 101.21 97.85
Distribution/Retail
Andersons ANDE 31.01 29.30 40.88
Deere & Co. DE 42.10 39.00 69.64
Scotts SMG 39.97 37.07 20.36