The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 48.96 45.77 83.44
CF Industries CF 83.14 79.07 140.79
Intrepid Potash IPI 26.20 26.11 47.46
Mosaic MOS 54.39 51.71 112.94
PotashCorp POT 99.00 94.87 180.56
Terra Industries TRA 30.38 29.06 47.29
Terra Nitrogen TNH 110.02 107.96 98.86
Distribution/Retail
Andersons Inc. ANDE 27.96 32.32 46.89
Deere & Co. DE 45.36 42.87 65.64
Scotts SMG 39.47 39.82 22.82