The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 47.61 48.86 84.71
CF Industries CF 81.87 83.15 139.90
Intrepid Potash IPI 25.49 26.68 46.00
Mosaic MOS 54.47 54.65 106.91
PotashCorp POT 97.16 97.55 176.52
Terra Industries TRA 32.61 31.24 49.51
Terra Nitrogen TNH 107.76 106.33 96.73
Distribution/Retail
Andersons Inc. ANDE 27.71 28.39 45.01
Deere & Co. DE 43.99 45.63 64.58
Scotts SMG 40.66 39.83 25.11