The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 50.28 48.32 70.07
CF Industries CF 87.43 83.35 109.61
Intrepid Potash IPI 24.15 24.38 33.70
Mosaic MOS 50.72 50.87 82.84
PotashCorp POT 90.30 89.14 143.21
Terra Industries TRA 32.58 32.64 38.61
Terra Nitrogen TNH 107.10 102.58 110.23
Distribution/Retail
Andersons Inc. ANDE 34.36 32.11 41.37
Deere & Co. DE 43.03 41.22 59.75
Scotts SMG 43.06 39.56 28.45