The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 56.91 53.32 32.27
CF Industries CF 93.82 91.24 49.88
Intrepid Potash IPI 28.56 26.39 16.77
Mosaic MOS 53.22 50.67 32.21
PotashCorp POT 102.96 94.19 67.10
Terra Industries TRA 35.36 36.31 18.08
Terra Nitrogen TNH 107.50 107.44 75.73
Distribution/Retail
Andersons Inc. ANDE 34.86 36.69 31.74
Deere & Co. DE 48.38 44.05 33.83
Scotts SMG 43.22 43.31 22.25