The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 49.81 49.03 39.23
CF Industries CF 79.90 86.00 59.48
Intrepid Potash IPI 27.35 26.40 20.91
Mosaic MOS 49.49 48.96 38.26
PotashCorp POT 95.65 96.82 86.88
Terra Industries TRA 36.00 32.74 20.47
Terra Nitrogen TNH 101.71 104.97 94.79
Distribution/Retail
Andersons Inc. ANDE 25.37 33.36 23.84
Deere & Co. DE 48.11 47.51 39.53
Scotts SMG 42.97 41.38 26.61