The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 52.84 49.81 32.01
CF Industries CF 80.93 79.90 52.23
Intrepid Potash IPI 26.79 27.35 15.38
Mosaic MOS 49.71 49.49 29.98
PotashCorp POT 102.89 95.65 69.65
Terra Industries TRA 35.20 36.00 16.34
Terra Nitrogen TNH 100.40 101.71 92.70
Distribution/Retail
Andersons Inc. ANDE 24.03 25.37 18.59
Deere & Co. DE 47.41 48.11 32.73
Scotts SMG 41.91 42.97 27.00