The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 54.87 57.19 27.70
CF Industries CF 82.75 82.87 46.16
Intrepid Potash IPI 30.75 29.04 17.56
Mosaic MOS 54.10 54.06 27.16
PotashCorp POT 112.11 113.17 59.64
Terra Industries TRA 39.10 38.10 13.20
Terra Nitrogen TNH 105.13 112.90 92.15
Distribution/Retail
Andersons Inc. ANDE 27.64 26.59 15.29
Deere & Co. DE 52.29 50.89 33.18
Scotts SMG 40.60 41.16 28.35