The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 59.20 54.87 25.74
CF Industries CF 89.78 82.75 46.32
Intrepid Potash IPI 31.32 30.75 15.66
Mosaic MOS 60.58 54.10 26.90
PotashCorp POT 120.21 112.11 52.81
Terra Industries TRA 38.16 39.10 12.32
Terra Nitrogen TNH 108.00 105.13 83.61
Distribution/Retail
Andersons Inc. ANDE 27.17 27.64 12.00
Deere & Co. DE 54.40 52.29 33.75
Scotts SMG 39.99 40.60 30.46