The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 63.49 59.20 30.59
CF Industries CF 88.31 89.78 52.30
Intrepid Potash IPI 30.63 31.32 18.24
Mosaic MOS 59.69 60.58 34.29
PotashCorp POT 122.32 120.21 69.49
Terra Industries TRA 43.12 38.16 15.14
Terra Nitrogen TNH 107.64 108.00 92.44
Distribution/Retail
Andersons Inc. ANDE 26.10 27.17 14.73
Deere & Co. DE 52.40 54.40 38.75
Scotts SMG 38.85 39.99 30.64