The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 60.76 65.32 31.83
CF Industries CF 98.23 93.19 45.64
Intrepid Potash IPI 28.69 31.33 20.11
Mosaic MOS 60.07 60.84 33.64
PotashCorp POT 112.64 115.31 69.17
Terra Industries TRA 33.25 32.66 15.69
Terra Nitrogen TNH 105.58 107.04 109.38
Distribution/Retail
Andersons Inc. ANDE 27.49 26.51 15.58
Deere & Co. DE 55.45 58.35 39.29
Scotts SMG 41.04 40.06 30.81