The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 57.76 60.76 35.49
CF Industries CF 95.30 98.23 49.14
Intrepid Potash IPI 25.43 28.69 21.90
Mosaic MOS 55.56 60.07 37.77
PotashCorp POT 104.49 112.64 78.70
Terra Industries TRA 32.40 33.25 16.85
Terra Nitrogen TNH 102.86 105.58 109.74
Distribution/Retail
Andersons Inc. ANDE 27.65 27.49 17.40
Deere & Co. DE 51.11 55.45 37.85
Scotts SMG 40.51 41.04 34.20