The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 65.98 64.52 38.48
CF Industries CF 102.01 100.12 52.68
Intrepid Potash IPI 28.03 27.06 22.33
Mosaic MOS 60.56 58.42 40.88
PotashCorp POT 115.20 111.12 81.73
Terra Industries TRA 41.30 34.04 18.94
Terra Nitrogen TNH 105.70 104.05 115.51
Distribution/Retail
Andersons Inc. ANDE 31.35 30.96 13.72
Deere & Co. DE 57.26 52.32 32.23
Scotts SMG 38.75 37.84 31.07