The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 64.83 65.98 36.57
CF Industries CF 105.39 102.01 61.77
Intrepid Potash IPI 27.51 28.03 20.80
Mosaic MOS 58.52 60.56 39.12
PotashCorp POT 111.40 115.20 80.66
Terra Industries TRA 41.23 41.30 19.42
Terra Nitrogen TNH 100.30 105.70 114.09
Distribution/Retail
Andersons Inc. ANDE 32.35 31.35 12.76
Deere & Co. DE 56.96 57.26 27.01
Scotts SMG 38.64 38.75 27.83